| File Identifier: | 64AED204-2FA5-4DE8-A748-881078F11525 | Parent Identifier: | CCE12E6D-6CF7-42C7-B149-4C4CC2FF09B0 |
---|
Hierarchy Level: | feature | Hierarchy Level Name: | feature of LiDAR - 2010/2011 dataset |
---|
Abstract: | Tile outlines for the LiDAR 2010/2011 survey products. |
---|
Statement: | This feature is available for download. Please note the extent of the LiDAR data is delineated by the extent, and does not always completely fill the tiles. |
---|
Other Information: | Waikato Regional Council has full and unconditional rights to use, copy, disclose, distribute and market this data and associated products. Under this license you are free to copy, distribute, and adapt the work. You must however attribute the work to Waikato Regional Council & NZ Aerial Mapping Ltd 2010 - 2011 and abide by the license terms and conditions. WRC, at its discretion, may charge for access to or extraction of this LiDAR data at a Technical Officer rate of $140 per hour plus GST. LiDAR data is available under the Creative Commons Attribution 4.0 International license (CC BY 4.0).
The features; GIS_ALL.LIDAR_2010_2011_TILES & GIS_ALL.LIDAR_2010_2012_EXTENT show the tiles and extent for which the LiDAR data was collected. These features are available for download. Please note the extent of the LiDAR data is delineated by the extent, and does not always completely fill the tiles.
|
---|
Keywords: | Contour,Download,Elevation,Grid,LiDAR,Tiles,Waikato Data Portal |
---|
Topic Category: | elevation:height above or below sea level |
---|
Resource Reference Date: | 31-AUG-2011 |
---|
Metadata ConstraintsAccess Constraints: | copyright |
---|
Use Constraints: | copyright |
---|
Maintenance InformationMaintenance frequency: | notPlanned |
---|
Last Load Date: | 31-AUG-2011 |
---|
Spatial Representation InformationRecommended Scale: | |
---|
Reference System: | EPSG2193 |
---|
Spatial Representation Type: | vector |
---|
Vector | Grid | Geographic Bounding Box |
---|
GeometricObjectType : | surface |
---|
geometricObjectCount : | 455 |
---|
topologyLevel : | geometryOnly |
---|
| Number of Dimensions : | |
---|
Cell Geometry : | |
---|
Transformation Param Available : | N |
---|
| westBoundLongitude : | 1806000 |
---|
eastBoundLongitude : | 1746000 |
---|
southBoundLatitude : | 5806000 |
---|
northBoundLatitude : | 5902000 |
---|
|
Responsible PartiesRole: | owner |
---|
Position: | GIS and Data Management Team Leader |
---|
Organisation: | Waikato Regional Council |
---|
Delivery Point: | 160 Ward Street |
---|
City: | Hamilton Central |
---|
Postal Code: | 3204 |
---|
Country: | New Zealand |
---|
Phone: | |
---|
Fax: | |
---|
Email: | |
---|
| Role: | owner |
---|
Position: | |
---|
Organisation: | NZ Aerial Mapping Ltd |
---|
Delivery Point: | PO Box 6 |
---|
City: | Hastings |
---|
Postal Code: | 4156 |
---|
Country: | New Zealand |
---|
Phone: | |
---|
Fax: | |
---|
Email: | |
---|
|
Data ConstraintsData Access Constraints : | copyright |
---|
Data Use Constraints: | copyright |
---|
Data Distribution: | Unrestricted |
---|
Licence Type : | Creative Commons Attribution 4.0 International (CC BY 4.0) |
---|
Licence: | https://creativecommons.org/licenses/by/4.0/ |
---|
Copyright : |  This work is licensed under a Creative Commons Attribution 4.0 International License. © Waikato Regional Council & NZ Aerial Mapping Ltd 2010. LiDAR Tiles & Extents. Licensed under CC BY 4.0. |
---|
Data Disclaimers : | The standard Waikato Regional Council disclaimer applies to this data:
“While Waikato Regional Council has exercised all reasonable skill and care in controlling the contents of this information, Waikato Regional Council accepts no liability in contract, tort or otherwise howsoever, for any loss, damage, injury or expense (whether direct, indirect or consequential) arising out of the provision of this information or its use by you.”
|
---|
Data Use Limits : | |
---|
Download LinksSupporting Information Links General Notes:Attribute InformationName | Description | Notes | Restricted | Primary Key |
---|
TILENAME | | | N | N | AV_DATE | | | N | N | GEOMETRY | | | N | N | ID | Unique Numeric Identifier | | N | N | SHAPE_FILE_PATH | | | N | N | SHAPE_FILE_PATH_1 | | | N | N | SHAPE_FILE_PATH_2 | | | N | N | SHAPE_FILE_PATH_3 | | | N | N |
|